APL provide a wide range of Telehandlers, from buggy scopic to a 20m Telehandler. They have a high fleet specification including four wheel drive, and tier IV low emission engines. With a huge range of payloads and lift heights these machines are designed to be manoeuvrable, versatile, powerful, durable and productive.
524-50 | 525-60 | 531-70 | 533-105 | 535-125 | 535-140 | 540-170 | 540-180 | 540-200 | |
Working Height | 5.3M | 6M | 7M | 10.22M | 12.28M | 13.78M | 16.7M | 17.51M | 20M |
Lift Capacity (full height) | 2400KG | 1750KG | 2400KG | 3300KG | 3500KG | 3000KG | 2500KG | 4000KG | 1500KG |
Lift Capacity (full reach) | 1250KG | 800KG | 1250KG | 1000KG | 1150KG | 1250KG | 600KG | 550KG | 200KG |
MAx. lift capacity | 2400KG | 2500KG | 3100KG | 3300KG | 3500KG | 3500KG | 4000KG | 4000KG | 4000KG |
Reach at max. lift height | 0.6M | 0.15M | 0.48M | 1.91M | 0.46M | 0.93M | 2.05M | 1.88M | 2.82M |
Max.forward reach | 2.9M | 3.06M | 3.7M | 6.83M | 8.06M | 9.60M | 12.50M | 13.34M | 15.90M |
Stabilisers | - | - | - | - | |||||
Sway | - | - | - | - | |||||
Manufacturer | JCB | JCB | JCB | JCB | JCB | JCB | JCB | JCB | JCB |
We’re recognised as one of the leading privately owned single source MEWP rental companies in the UK, dedicated to making powered access simple.
Our professional team are ready and waiting for you. If you have any questions or thoughts, we’re here to answer them!